Click on a particular category of tags to jump directly to it, or browse the full reference list.
Note: In older versions of HTML, some tags did not require ending tags. With the emergence of XML and XHTML, you should be sure to include both beginning and ending tags.
| Document | Images | Forms | Basic Text | Imagemaps | META Tags | Lists | Tables | Style Sheets | Links | Frames | Special Characters |
| Structure Tags | |||
| Function | Start Tag | Attributes | End Tag |
| HTML File | none | ||
| File Header | none | ||
| File Title | none | ||
| Comments | |||
| Body | background=”filename” bgcolor=”color value” text=”color value” link=”color value” vlink=”color value” | ||
| Division | align=”right/left/center” style=”property:value;” class=”classname” | ||
| Span (inline) | style=”property:value;” class=”classname” | ||
| Basic Text Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Line Break | clear=”left/right/all” | or | |
| Paragraph | align=”center/right” | ||
| Bold | none | ||
| Italic | none | ||
| Typewriter Text | none | ||
| Headline | align=”center/right” | ||
| Font | face=”name, name” size=”+/-value/fixed size” color=”color value” Note: the font tag is being phased out in favor of CSS styles. | ||
| Horizontal Rule |
| size=”XX” width=”XX/XX%” noshade |
or |
| Block Quote |
| none | |
| Division | align=”left/center/right” | ||
| List Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Unordered List |
| type=”disc/circle/square” | |
| Ordered List |
| type=”I/A/1/a/i” start=”value to start counting at” | |
| List Item | type=all ul and ol options | ||
| Definiton List |
| none | |
| Definition List Item | none | ||
| Definition List Definition | none | ||
| Link Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Anchor Link | href=”filename” target=”windowname” | ||
| Anchor Mark | name=”markname” | ||
| Image Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Insert Image | src=”filename” align=”left/right” width=”XXX” height=”XXX” alt=”text that desribes image” ISMAP USEMAP=”#mapname” | ||
| Client-side Imagemap Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Define Map | name=”mapname” | ||
| Area Definition | shape=”rect/circle/poly/point” coords=”X,Y,X,Y” href=”imagename” | ||
| Table Tags | ||||
| Function | Start Tag | Attributes | End Tag | |
| Table |
| |||
| Table Row | ||||
| align=”left/center/right” valign=”top/middle/bottom” bgcolor=”color value” | ||||
| Table Data | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
| Table Header | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
| Caption |
| align=”left/center/right” valign=”top/middle/bottom” | ||
| Frame Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Set Frames | cols=”XX/XX%/*” rows=”XX/XX%/*” | ||
| Frame Definition | src=”filename” name=”framename” noresize scroll=auto/yes/no marginwidth=”XX” marginheight=”XX” | ||
| Base | target=”framename”/ “_self”/ “_top”/ “_parent” (Note the underscores) | ||
| No Frames | Between start and end tags, place the content that appears when a non-frames browser loads this page. | ||
| Form Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Form | method=get/put action=”programname” | ||
| Input Field | name=”variablename” type=text/password/ checkbox/radio/submit/ reset/image | ||
| Selection List | name=”variablename” size=XX multiple | ||
| Selection Option | none | ||
| Scrolling Text Field | name=”variablename” rows=XX cols=XX | ||
| Meta Tags | |||
| Function | Start Tag | Attributes | End Tag |
(Server metatags) | http-equiv=”refresh” content=”seconds, filename” | none | |
(Content metatags) | name=”keywords/description/author/ generator/abstract/expiration” content=”your information” | none | |
| Style Sheet Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Style Definition Area | type="text/css"> Style declarations go between begin and end style tags | ||
| Link to external CSS File | rel=stylesheet type=”text/css” href=”URL” | none | |
| Commonly-Used Special Characters | ||
| Name | Symbol | HTML Equivalent |
| ampersand | & | & |
| cent sign |
Charlie has over a decade of experience in website administration and technology management. As the site admin, he oversees all technical aspects of running a high-traffic online platform, ensuring optimal performance, security, and user experience. Related PostsAbout Our Editorial ProcessAt DevX, we’re dedicated to tech entrepreneurship. Our team closely follows industry shifts, new products, AI breakthroughs, technology trends, and funding announcements. Articles undergo thorough editing to ensure accuracy and clarity, reflecting DevX’s style and supporting entrepreneurs in the tech sphere. See our full editorial policy. ![]() Secure Authentication Architecture for Modern Web Apps
Rashan Dixon
March 12, 2026
4:09 PM
![]() 7 Criteria Executives Use to Approve AI Investments
Kirstie Sands
March 12, 2026
4:00 PM
![]() Understanding Fan-Out and Fan-In in Distributed Systems
Sumit Kumar
March 12, 2026
3:50 PM
![]() BP Shares Rise Amid Takeover Talk
Rashan Dixon
March 12, 2026
3:36 PM
![]() Worker Says Incident Left Him Humiliated
Rashan Dixon
March 12, 2026
1:48 PM
![]() Ledger Adds OKX DEX to Wallets
Sumit Kumar
March 12, 2026
11:57 AM
![]() Lawsuit Challenges Google Over Gemini Safety
Deanna Ritchie
March 12, 2026
11:21 AM
![]() Debate Erupts Over AI Parenting Help
Steve Gickling
March 12, 2026
11:11 AM
![]() IPIC Brought Luxury Moviegoing To Redmond
Kirstie Sands
March 12, 2026
10:36 AM
![]() Judge Faults Prosecutor Appointments Over Approval
Steve Gickling
March 12, 2026
10:15 AM
![]() Nvidia-Backed Nscale Raises $2 Billion
Sumit Kumar
March 12, 2026
9:20 AM
![]() Six Misalignments That Quietly Break Architecture Strategy
Sumit Kumar
March 11, 2026
4:47 PM
![]() Anthropic Debuts Code Review Amid Lawsuit
Sumit Kumar
March 11, 2026
3:51 PM
![]() Smarsh Launches Unified Support Gateway
Rashan Dixon
March 11, 2026
3:43 PM
![]() STS Digital Raises $30 Million For Derivatives Expansion
Sumit Kumar
March 11, 2026
3:14 PM
![]() Missile Strike Near Iranian School Kills Scores
Rashan Dixon
March 11, 2026
3:01 PM
![]() Five Architectural Decisions That Shape AI Explainability
Steve Gickling
March 11, 2026
2:39 PM
AI Is Making Work Harder, Not Smarter
Joe Rothwell
March 11, 2026
1:16 PM
![]() OpenAI Halts For-Profit Shift, Taps Simo
Steve Gickling
March 11, 2026
1:08 PM
![]() Apple Teases Budget iPhone 17e, MacBook Neo
Kirstie Sands
March 11, 2026
11:56 AM
![]() Trump Honors ‘Heroes’ Of Iran Conflict
Steve Gickling
March 11, 2026
11:38 AM
Cisco Debuts 102.4 Tbps AI Switch Silicon
Deanna Ritchie
March 11, 2026
10:45 AM
![]() What Is Data Replication Lag (and How to Reduce It)
Rashan Dixon
March 10, 2026
5:00 PM
![]() Understanding Read vs Write Scaling for Modern Applications
Kirstie Sands
March 10, 2026
4:30 PM
![]() The Essential Guide to Scaling Long-Running Workflows
Sumit Kumar
March 10, 2026
3:41 PM
| |






















