Click on a particular category of tags to jump directly to it, or browse the full reference list.
Note: In older versions of HTML, some tags did not require ending tags. With the emergence of XML and XHTML, you should be sure to include both beginning and ending tags.
Document | Images | Forms | Basic Text | Imagemaps | META Tags | Lists | Tables | Style Sheets | Links | Frames | Special Characters |
Structure Tags | |||
Function | Start Tag | Attributes | End Tag |
HTML File | none | ||
File Header | none | ||
File Title | none | ||
Comments | |||
Body | background=”filename” bgcolor=”color value” text=”color value” link=”color value” vlink=”color value” | ||
Division | align=”right/left/center” style=”property:value;” class=”classname” | ||
Span (inline) | style=”property:value;” class=”classname” |
Basic Text Tags | |||
Function | Start Tag | Attributes | End Tag |
Line Break | clear=”left/right/all” | or | |
Paragraph | align=”center/right” | ||
Bold | none | ||
Italic | none | ||
Typewriter Text | none | ||
Headline | align=”center/right” | ||
Font | face=”name, name” size=”+/-value/fixed size” color=”color value” Note: the font tag is being phased out in favor of CSS styles. | ||
Horizontal Rule |
| size=”XX” width=”XX/XX%” noshade |
or |
Block Quote |
| none | |
Division | align=”left/center/right” |
List Tags | |||
Function | Start Tag | Attributes | End Tag |
Unordered List |
| type=”disc/circle/square” | |
Ordered List |
| type=”I/A/1/a/i” start=”value to start counting at” | |
List Item | type=all ul and ol options | ||
Definiton List |
| none | |
Definition List Item | none | ||
Definition List Definition | none |
Link Tags | |||
Function | Start Tag | Attributes | End Tag |
Anchor Link | href=”filename” target=”windowname” | ||
Anchor Mark | name=”markname” | ||
Image Tags | |||
Function | Start Tag | Attributes | End Tag |
Insert Image | src=”filename” align=”left/right” width=”XXX” height=”XXX” alt=”text that desribes image” ISMAP USEMAP=”#mapname” |
Client-side Imagemap Tags | |||
Function | Start Tag | Attributes | End Tag |
Define Map | name=”mapname” | ||
Area Definition | shape=”rect/circle/poly/point” coords=”X,Y,X,Y” href=”imagename” |
Table Tags | ||||
Function | Start Tag | Attributes | End Tag | |
Table |
| |||
Table Row | ||||
align=”left/center/right” valign=”top/middle/bottom” bgcolor=”color value” | ||||
Table Data | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
Table Header | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
Caption |
| align=”left/center/right” valign=”top/middle/bottom” |
Frame Tags | |||
Function | Start Tag | Attributes | End Tag |
Set Frames | cols=”XX/XX%/*” rows=”XX/XX%/*” | ||
Frame Definition | src=”filename” name=”framename” noresize scroll=auto/yes/no marginwidth=”XX” marginheight=”XX” | ||
Base | target=”framename”/ “_self”/ “_top”/ “_parent” (Note the underscores) | ||
No Frames | Between start and end tags, place the content that appears when a non-frames browser loads this page. |
Form Tags | |||
Function | Start Tag | Attributes | End Tag |
Form | method=get/put action=”programname” | ||
Input Field | name=”variablename” type=text/password/ checkbox/radio/submit/ reset/image | ||
Selection List | name=”variablename” size=XX multiple | ||
Selection Option | none | ||
Scrolling Text Field | name=”variablename” rows=XX cols=XX |
Meta Tags | |||
Function | Start Tag | Attributes | End Tag |
(Server metatags) | http-equiv=”refresh” content=”seconds, filename” | none | |
(Content metatags) | name=”keywords/description/author/ generator/abstract/expiration” content=”your information” | none |
Style Sheet Tags | |||
Function | Start Tag | Attributes | End Tag |
Style Definition Area | type="text/css"> Style declarations go between begin and end style tags | ||
Link to external CSS File | rel=stylesheet type=”text/css” href=”URL” | none |
Commonly-Used Special Characters | ||
Name | Symbol | HTML Equivalent |
ampersand | & | & |
cent sign |
Share the Post:
Share on facebook
Share on twitter
Share on linkedin
OverviewRecent Articles: ![]() 7 Ways Technology Has Changed Traditional PaymentsIn today’s digital world, technology has changed how we make payments. From contactless cards to mobile wallets, it’s now easier
January 26, 2023
![]() Data Execution Prevention and How it WorksNo matter what you do or where you work, you are likely to encounter Windows software at some point or
January 25, 2023
|